<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>AllSortsSports</title>
	<link>http://allsortssports.com</link>
	<description>Fantasy Football Advice and News</description>
	<pubDate>Fri, 18 Apr 2008 12:49:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Preseason Rankings &#8212; WR</title>
		<link>http://allsortssports.com/index.php/2008/04/13/preseason-rankings-wr/</link>
		<comments>http://allsortssports.com/index.php/2008/04/13/preseason-rankings-wr/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 16:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[WR]]></category>

		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://allsortssports.com/index.php/2008/04/13/preseason-rankings-wr/</guid>
		<description><![CDATA[I&#8217;ve seen many preseason lists with Randy ranked as the No.2 WR.
The only reason for this nonsense that I can imagine is that they&#8217;re predicting some sort of midseason meltdown.

Randy Moss
Terrell Owens
Braylon Edwards
Andre Johnson
Reggie Wayne
T.J. Houshmandzadeh
Larry Fitzgerald
Marques Colston
Chad Johnson
Santonio Holmes
Wes Welker
Plaxico Burress
Torry Holt
Steve Smith
Anquan Boldin
Lee Evans
Vincent Jackson
Chris Chambers
Brandon Marshall
Hines Ward
Patrick Crayton
Bobby Engram
Kevin Curtis
Dwayne Bowe
Joey Galloway

]]></description>
		<wfw:commentRss>http://allsortssports.com/index.php/2008/04/13/preseason-rankings-wr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preseason Rankings — RB</title>
		<link>http://allsortssports.com/index.php/2008/04/13/preseason-rankings-rb/</link>
		<comments>http://allsortssports.com/index.php/2008/04/13/preseason-rankings-rb/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 16:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RB]]></category>

		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://allsortssports.com/index.php/2008/04/13/preseason-rankings-rb/</guid>
		<description><![CDATA[Youth will rule the running back field, I predict. And, with the exception of LT, you can never go wrong going young with your RB selections. I look for Adrian, Marshawn, Laurence, LenDale to surprise many with consistent, monster numbers throughout the year. Injury is always a concern, of course, but you can&#8217;t predict injuries. [...]]]></description>
		<wfw:commentRss>http://allsortssports.com/index.php/2008/04/13/preseason-rankings-rb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preseason Rankings &#8212; QB</title>
		<link>http://allsortssports.com/index.php/2008/04/13/preseason-rankings-qb/</link>
		<comments>http://allsortssports.com/index.php/2008/04/13/preseason-rankings-qb/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 15:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[QB]]></category>

		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://allsortssports.com/index.php/2008/04/13/preseason-rankings-qb/</guid>
		<description><![CDATA[Tom Brady going No.1 overall? That&#8217;s what the so-called experts are saying. Smile all the way to the bank and let your opponents take a QB in the first round. Running backs remain the most important elements of your team. Don&#8217;t let a premiere slip by you.
1.Tom Brady, QB, NE
2. Peyton Manning, QB, IND

 3.Tony [...]]]></description>
		<wfw:commentRss>http://allsortssports.com/index.php/2008/04/13/preseason-rankings-qb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week 12 Sleeper Picks</title>
		<link>http://allsortssports.com/index.php/2007/11/23/week-12-sleeper-picks/</link>
		<comments>http://allsortssports.com/index.php/2007/11/23/week-12-sleeper-picks/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 21:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sleepers]]></category>

		<guid isPermaLink="false">http://allsortssports.com/index.php/2007/11/23/week-12-sleeper-picks/</guid>
		<description><![CDATA[Looking for a little magic from your fantasy team this weekend? Well, you ain&#8217;t gonna find it here.
I do have a few sleepers that I like this week:
Ron Dayne @ Cleveland: Cleveland&#8217;s D is horrendous, as most of you know. And while most focus  on the porous secondary, because that&#8217;s how most teams choose to [...]]]></description>
		<wfw:commentRss>http://allsortssports.com/index.php/2007/11/23/week-12-sleeper-picks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anthony Gonzalez worth a look</title>
		<link>http://allsortssports.com/index.php/2007/11/23/anthony-gonzalez-worth-a-look/</link>
		<comments>http://allsortssports.com/index.php/2007/11/23/anthony-gonzalez-worth-a-look/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 20:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Waiver Wire]]></category>

		<guid isPermaLink="false">http://allsortssports.com/index.php/2007/11/23/anthony-gonzalez-worth-a-look/</guid>
		<description><![CDATA[Hurtin&#8217; or need some depth at WR? Anthony Gonzalez had a breakout performance last night, hauling in 6 catches for 105 yards.
With Marvin Harrison&#8217;s status remaining a silent mystery, Gonzalez is worth picking up.
Even if Marvin returns in Week 13, Baby Gonzo is still worth picking up in deeper leagues, as he&#8217;s going to continue [...]]]></description>
		<wfw:commentRss>http://allsortssports.com/index.php/2007/11/23/anthony-gonzalez-worth-a-look/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
